smartvillage Munich-Bogenhausen: facts
| Location | smartvillage Munich-Bogenhausen |
|---|---|
| Operator | smartvillage GmbH |
| Address | Rosenkavalierplatz 13, 81925 Munich |
| Event space | 3,500 m² |
| Rooms and spaces | 17 (see table below) |
| Capacity | up to 850 people for exclusive bookings |
| Largest conference hall | Ballsaal: 402 m², up to 440 people |
| Room hire | from €299/day; exclusive booking €29,999/day (off-season €17,999/day); net, as of 11 November 2026 |
| Design | A journey through Europe: rooms named after and designed around European cities and regions |
| Outdoor areas | Terrace, courtyard, beer garden; terrace access from Ballsaal, Wien, Versailles, Helsinki and Smart Café, among others |
| Public transport | U4 Arabellapark (approx. 2-minute walk); buses X30, 183, 185, 187 to Arabellapark |
| Getting there | Munich Airport approx. 35 min (S-Bahn or taxi) |
| Parking | Underground parking directly at Rosenkavalierplatz |
| Accessibility | Fully barrier-free, all floors accessible by lift |
| Location manager | Timothy Reineck |
| Contact | +49 89 12 08 59 69 · [email protected] |
| 4.9 out of 5 |
Rooms and capacities
Maximum capacity as stated on the room page, lower depending on the seating layout. Prices net plus VAT, as of 11 November 2026. Off-season prices apply to new customers of this location on Friday, Saturday, Sunday, Monday or during local school holidays.
| Room | Space | max. people | Room hire | Off-season | Note |
|---|---|---|---|---|---|
| Smart Café | 470 m² | 500 | €399/hour | n/a | Café and networking area, terrace access |
| Ballsaal | 402 m² | 440 | €8,999/day | €5,399/day | Combination of Wien and Versailles, 2 terrace accesses |
| Champagnerbar | 302 m² | 150 | €299/hour | n/a | Bar on the 1st floor |
| Iberico | 250 m² | 150 | €3,499/day | €2,099/day | Combination of Porto and Barcelona |
| Italien | 240 m² | 150 | €3,499/day | €2,099/day | Combination of Toskana and Sizilien |
| Wien | 213 m² | 210 | €4,999/day | €2,699/day | Terrace access |
| Versailles | 168 m² | 160 | €3,999/day | €2,399/day | Own terrace access |
| Barcelona | 131 m² | 80 | €1,999/day | €1,199/day | |
| Toskana | 116 m² | 80 | €1,999/day | €1,199/day | |
| Sizilien | 104 m² | 70 | €1,499/day | €899/day | |
| Porto | 103 m² | 70 | €1,499/day | €899/day | |
| Danzig | 67 m² | 40 | €1,299/day | €779/day | |
| Montenegro | 51 m² | 42 | €949/day | €569/day | |
| Helsinki | 51 m² | 24 | €999/day | €599/day | Own terrace on the upper floor |
| Dubrovnik | 45 m² | 36 | €799/day | €479/day | |
| Santorini | 45 m² | 36 | €799/day | €479/day | |
| Irland | 28 m² | 10 | €399/day | €239/day | Meeting room |
| Kopenhagen | 28 m² | 8 | €399/day | €239/day | Meeting room with sun terrace |
| Amsterdam | 20 m² | 6 | €299/day | €179/day | Meeting room |
| Location | Space | max. people | Rooms | Price | Off-season |
|---|---|---|---|---|---|
| Munich-Bogenhausen | 3,500 m² | 850 | 17 | €29,999/day | €17,999/day |
As of: · All facts about smartvillage: Facts & Figures